About 4770 Manitou Road
Perfectly positioned on one of Lake Minnetonka's most desirable settings, this exceptional lakefront residence offers the rare combination of an outstanding on-and-off-the-water location, ideal elevation, and coveted main-level living. Set on .66 acres with 104 feet of beautiful lakeshore on Old Channel Bay with exceptional water quality, the property captures sweeping water views and beautiful summer sunsets from nearly every room. Thoughtfully designed for effortless everyday living and entertaining, the home features expansive gathering spaces, a luxurious main-level primary suite, additional ensuite bedroom, private office, upper-level guest accommodations, and a spacious lower level ready for future customization. Located in the desirable Minnetonka School District, this is a rare opportunity to enjoy a true Lake Minnetonka gem.
Features of 4770 Manitou Road
| MLS® # | 7120864 |
|---|---|
| Price | $3,450,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,820 |
| Acres | 0.66 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4770 Manitou Road |
|---|---|
| Subdivision | Richwood Add |
| City | Excelsior |
| County | Hennepin |
| State | MN |
| Zip Code | 55331 |
Amenities
| Parking | Attached Garage, Asphalt, Floor Drain, Finished Garage, Garage Door Opener, Insulated Garage, Other |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Dock, Lake Front, Lake View |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Chandelier, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, In-Floor Heating |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
Exterior
| Exterior Features | Cement Board, Stucco |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years, Age 8 Years or Less, Asphalt, Flat |
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
