REAL-TIME LAKE MINNETONKA MARKET STATS
Real-Time Criteria: Lake Minnetonka (direct lakeshore only), all price ranges, single-family homes, previously owned homes, traditional sellers, all sizes, all bedrooms.
2022 Lake Minnetonka Lakeshore StatsCriteria: All residential real estate with direct lakeshore closed in 2022. |
||||||||||||||||
List Price | DOM | PDOM | CDOM | Close Price | Beds | Baths | Yr Blt | AG FSF | Taxes | TFSF | LP$/TFSF | SP$/TFSF | FSZ | Acres | ||
Min | $105,000 | $122,000 | .00 | .00 | 1900 | 571 | 613 | $139.2 | $137.31 | 571 | ||||||
Max | $10,000,000 | 618 | 255 | 978 | $9,000,000 | 8.00 | 10.00 | 2022 | 12665 | $110,574 | 16078 | $4,598.68 | $4,467.11 | 7,390 | 8.02 | |
Avg | $2,300,015 | 34.9 | 24.7 | 54.3 | $2,248,023 | 3.50 | 3.60 | 1974 | 2809 | $17,792 | 3678 | $600.73 | $593.48 | 1,899 | 1.44 | |
Median | $1,695,000 | 14 | 11 | 16 | $1,800,000 | 4.00 | 3.00 | 1974 | 2378 | $10,819 | 3087 | $553.22 | $530.95 | 1,580 | .5 | |
Sum | $347,302,190 | $339,451,502 | $2,686,547 |
EXPLORE ALL LAKE MINNETONKA LISTINGS AND FIND YOUR DREAM HOME TODAY
Get In Touch
Meet Dan Hollerman
Specializing in the homes, lakeshore, lifestyle and history of Lake Minnetonka.

EXPLORE ALL LAKE MINNETONKA LISTINGS AND FIND YOUR DREAM HOME TODAY
Get In Touch
Meet Dan Hollerman
Specializing in the homes, lakeshore, lifestyle and history of Lake Minnetonka.