About 1624 Waterbury
Welcome to a Unique End Unit/Walkout Lakefront Townhome. FEATURES/BENEFITS: 2 Bed/3bath/2Car Garage/ 55+ Community on Lake Burandt. Main Level Living, Vaulted, Enclosed Sunroom Porch, Covered Patio and Master Bedroom with a Balcony Overlooking a Large Backyard and Direct Access to a Dock on Lake Burandt, a Shared HOA Amenity. A Combined WALKOUT & END Unit's Benefits & Features are an Uncommon Combination within the Willowbrooke's Community of Townhomes.
Features of 1624 Waterbury
| MLS® # | 7114265 |
|---|---|
| Price | $579,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,388 |
| Acres | 0.06 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 1624 Waterbury |
|---|---|
| Subdivision | Willowbrooke |
| City | Waconia |
| County | Carver |
| State | MN |
| Zip Code | 55387 |
Amenities
| Amenities | Deck, Dock, Patio, Porch |
|---|---|
| Parking | Attached Garage, Asphalt, Garage Door Opener, Guest Parking |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Block, Stone, Wood |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
| Construction | Block |
School Information
| District | Waconia |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
