Open House
Features of 6512 Gray Fox Curve
| MLS® # | 7113612 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,719 |
| Acres | 0.25 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 6512 Gray Fox Curve |
|---|---|
| Subdivision | Fox Hollow |
| City | Chanhassen |
| County | Carver |
| State | MN |
| Zip Code | 55317 |
Amenities
| Parking | Attached Garage, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Real Broker, LLC |
|---|
