About 611 Goldenrod Trail
Ask how you can receive a 5.5% Conv or 5.5% Gov rate and up to $5,000 in closing costs when using D.R. Horton’s preferred lender!! **Under Construction** The Hudson is another incredible plan featuring a flex room on the main level at the front of the home, stainless steel appliances in the kitchen, back splash, soft close doors, white cabinets and a corner pantry. This beauty has four bedrooms upstairs along with a loft and laundry. Primary bedroom has a massive walk-in closet and dual vanity. No HOA in this neighborhood! This home sits on a corner lot! Yards in the neighborhood receive multiple trees, mature sod, and in-ground irrigation. 1, 2, and 10 year warranty included at time of closing. Smart home package also included with every DR Horton home.
Features of 611 Goldenrod Trail
| MLS® # | 7088468 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,495 |
| Acres | 7,783.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 611 Goldenrod Trail |
|---|---|
| Subdivision | The Fields |
| City | Waconia |
| County | Carver |
| State | MN |
| Zip Code | 55387 |
Amenities
| Parking | Attached Garage, Asphalt, Electric, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Corner Lot, Sod Included in Price, Tree Coverage - Light, Underground Utilities |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Concrete, Frame |
School Information
| District | Waconia |
|---|
Additional Information
| Days on Market | 94 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | D.R. Horton, Inc. |
|---|
