About 1255 78th Street
Nice wooded lot. 1.13 acres in a great Victoria location. Complete renovation taken down to the stud walls. ALL LIVING ON ONE LEVEL. Primary Suite with Full Primary Bath. New HVAC, PLumbing, Electrical, Hardy Board Siding, Anderson 400 windows, New 16x20 4-Season, Spray Foam Insulation New Roof, Plus New landscaping and sod and irrigation. The list goes on set a showing today.
Open House
Features of 1255 78th Street
| MLS® # | 7086698 |
|---|---|
| Price | $924,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,010 |
| Acres | 1.13 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1255 78th Street |
|---|---|
| City | Victoria |
| County | Carver |
| State | MN |
| Zip Code | 55386 |
Amenities
| Parking | Attached Garage, Concrete, Finished Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator, Wall Oven |
|---|---|
| Heating | Ductless Mini-Split, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
Exterior
| Exterior Features | Cement Board, Metal |
|---|---|
| Lot Description | Sod Included in Price, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 97 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | A.J. Neal, Inc |
|---|
