About 18780 Minnetonka Boulevard
This is your opportunity to build a custom home in the heart of Deephaven, within the highly sought-after Minnetonka school district. Thoughtfully designed and built by Zehnder homes, this exceptional new construction offering combines timeless architecture, high-end finishes, and a premier setting on a large, private lot with room for a future pool. Created for both everyday living and elevated entertaining, the home will showcase curated materials, custom craftsman ship, and a refined, cohesive aesthetic throughout. The expansive floor plan includes luxury amenities such as a private sport court, state-of-the-art golf simulator, and four season porch delivering a true at-home retreat tailored to your lifestyle. Ideally located just steps from Thorpe Park and Deephaven Beach, you'll enjoy effortless access to the best of Lake Minnetonka living-morning walks by the water, afternoons at the park, and evenings spent entertaining in your own backyard oasis. A rare opportunity to collaborate with Zehnder Homes and build in one of the west metro's most coveted communities.
Features of 18780 Minnetonka Boulevard
| MLS® # | 7039446 |
|---|---|
| Price | $2,750,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 6,956 |
| Acres | 0.57 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 18780 Minnetonka Boulevard |
|---|---|
| Subdivision | Deephaven Park |
| City | Deephaven |
| County | Hennepin |
| State | MN |
| Zip Code | 55391 |
Amenities
| Parking | Attached Garage, Asphalt, Electric Vehicle Charging Station(s), Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned, Wine Cooler |
|---|---|
| Heating | Forced Air, Humidifier, In-Floor Heating, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Cement Board, Shakes |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Sod Included in Price, Tree Coverage - Medium, Underground Utilities |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Concrete |
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 121 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
