About 457 77th Street Se
Don't miss this exceptional 4-bed, 2-bath home on a generous, private .66-acre lot with breathtaking lake views. Enjoy spacious living with a three-car garage, recent roof, furnace and AC for worry-free comfort, and ample indoor/outdoor space—including a screened-in porch—perfect for entertaining or relaxing while taking in serene water vistas. Upper-level features open-concept living, two beds, updated bath and kitchen with stainless steel appliances and stone countertops. Lower-level walkout features 2 additional bedrooms, living room, full bath and laundry. A rare lakeside opportunity offering privacy, updates, and classic appeal in a coveted location. Make it yours today!
Features of 457 77th Street Se
| MLS® # | 7120579 |
|---|---|
| Price | $424,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,981 |
| Acres | 0.63 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 457 77th Street Se |
|---|---|
| Subdivision | Melquists Fountain Lake Penins |
| City | Delano |
| County | Wright |
| State | MN |
| Zip Code | 55328 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Fiber Board, Other |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | Delano |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
