About 1601 Sumac Circle B
A wonderfully maintained one owner townhouse, great location, close to neighborhood park, green space and walking trails. Close to the elementary school and shopping too. The open main level features 9 ft ceilings for a spacious feel. The kitchen has plenty of counter space, 42" upper cabinets, a breakfast bar and stainless steel appliances. There is a convenient 1/2 bath on the main level for guests. The upper level features 2 big bedrooms, both with walk-in closets for lots of storage space. The primary bedroom has a private full bath. There is also a loft on the upper level, a perfect space for a 2nd living area, a home office or exercise/workout spot. The garage is extra deep for additional storage. The patio gets the morning sun, a nice place to sit and enjoy your coffee.
Features of 1601 Sumac Circle B
| MLS® # | 7118261 |
|---|---|
| Price | $269,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,573 |
| Acres | 0.02 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 1601 Sumac Circle B |
|---|---|
| Subdivision | Glen At Spring Creek |
| City | Carver |
| County | Carver |
| State | MN |
| Zip Code | 55315 |
Amenities
| Amenities | Fire Sprinkler System |
|---|---|
| Parking | Attached Garage, Asphalt, Electric, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light, Zero Lot Line |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Concrete, Frame |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
