3792 Brookside Drive, Chaska, MN

$697,540

Previous Next

4

Beds

4

Baths

3,084

Square feet

0.20

Acres

About 3792 Brookside Drive

Ask how you can receive up to $25,000 in closing costs when using D.R. Horton’s preferred lender. THE REDWOOD includes a kitchen for entertaining and living large: gourmet level KitchenAid appliances with wood hood vented to outside, two oversized islands, wall oven, 5 burner gas cooktop, quartz counters, tile backsplash, soft close drawers and doors plus much more. Main floor features private study and dual sided fireplace in the formal dining room to family room. Upper-level loft, primary suite with separate tub and a tile wall shower, jack and jill bath, and another bedroom/hall bath. Unfinished lower level and 3 car garage. Exterior includes boulevard tree, smart irrigation, and fully sodded yard. All this with no HOA! This home is scheduled to dig beginning of August. Rivertown Heights is now in final opportunities, this will be the last Redwood home build in Rivertown Heights! Rivertown Heights, located in Chaska, listed as one of the best suburbs in Minneapolis to live! Students attend Eastern Carver County school district, ranked in Top 3% of MN school districts. Rivertown Heights location makes for easy commuting, close access to Highway 212 & 169. Chaska has the charm of a small town, known for its historic downtown area, but close to major retail (Costco, Target, Kohls) restaurants & entertainment. Chaska is home to nationally recognized Golf Course Hazeltine, Curling Center, & Community Center. Outdoor lovers appreciate the city parks & trails, as well as four-legged friends at the off-leash dog park. Resident’s enjoy city events such as, Movies in Park, Summer Concert Series, farmers markets & several other annual festivities.

Open House

Tue, Aug 11th, 2026 @ 12pm - 5pm
Sat, Aug 15th, 2026 @ 12pm - 5pm
Sun, Aug 16th, 2026 @ 12pm - 5pm
Mon, Aug 17th, 2026 @ 12pm - 5pm
Tue, Aug 18th, 2026 @ 12pm - 5pm
Wed, Aug 19th, 2026 @ 12pm - 5pm
Sat, Aug 22nd, 2026 @ 12pm - 5pm
Sun, Aug 23rd, 2026 @ 12pm - 5pm
Mon, Aug 24th, 2026 @ 12pm - 5pm
Tue, Aug 25th, 2026 @ 12pm - 5pm
Mon, Aug 31st, 2026 @ 12pm - 5pm
Tue, Sep 1st, 2026 @ 12pm - 5pm
Wed, Sep 2nd, 2026 @ 12pm - 5pm
Sat, Sep 5th, 2026 @ 12pm - 5pm
Sun, Sep 6th, 2026 @ 12pm - 5pm
Tue, Sep 8th, 2026 @ 12pm - 5pm
Wed, Sep 9th, 2026 @ 12pm - 5pm
Sat, Sep 12th, 2026 @ 12pm - 5pm
Sun, Sep 13th, 2026 @ 12pm - 5pm
Mon, Sep 14th, 2026 @ 12pm - 5pm
Tue, Sep 15th, 2026 @ 12pm - 5pm
Wed, Sep 16th, 2026 @ 12pm - 5pm
Sat, Sep 19th, 2026 @ 12pm - 5pm
Sun, Sep 20th, 2026 @ 12pm - 5pm
Mon, Sep 21st, 2026 @ 12pm - 5pm
Tue, Sep 22nd, 2026 @ 12pm - 5pm
Wed, Sep 23rd, 2026 @ 12pm - 5pm
Sat, Sep 26th, 2026 @ 12pm - 5pm
Sun, Sep 27th, 2026 @ 12pm - 5pm
Mon, Sep 28th, 2026 @ 12pm - 5pm
Tue, Sep 29th, 2026 @ 12pm - 5pm
Wed, Sep 30th, 2026 @ 12pm - 5pm
Sat, Oct 3rd, 2026 @ 12pm - 5pm
Sun, Oct 4th, 2026 @ 12pm - 5pm
Mon, Oct 5th, 2026 @ 12pm - 5pm
Tue, Oct 6th, 2026 @ 12pm - 5pm
Wed, Oct 7th, 2026 @ 12pm - 5pm
Sat, Oct 10th, 2026 @ 12pm - 5pm
Sun, Oct 11th, 2026 @ 12pm - 5pm
Mon, Oct 12th, 2026 @ 12pm - 5pm
Tue, Oct 13th, 2026 @ 12pm - 5pm
Wed, Oct 14th, 2026 @ 12pm - 5pm
Sat, Oct 17th, 2026 @ 12pm - 5pm
Sun, Oct 18th, 2026 @ 12pm - 5pm
Mon, Oct 19th, 2026 @ 12pm - 5pm
Tue, Oct 20th, 2026 @ 12pm - 5pm
Wed, Oct 21st, 2026 @ 12pm - 5pm
Sat, Oct 24th, 2026 @ 12pm - 5pm
Sun, Oct 25th, 2026 @ 12pm - 5pm
Mon, Oct 26th, 2026 @ 12pm - 5pm
Tue, Oct 27th, 2026 @ 12pm - 5pm
Wed, Oct 28th, 2026 @ 12pm - 5pm
Sat, Oct 31st, 2026 @ 12pm - 5pm
Sun, Nov 1st, 2026 @ 12pm - 5pm
Mon, Nov 2nd, 2026 @ 12pm - 5pm
Tue, Nov 3rd, 2026 @ 12pm - 5pm
Wed, Nov 4th, 2026 @ 12pm - 5pm
Sat, Nov 7th, 2026 @ 12pm - 5pm
Sun, Nov 8th, 2026 @ 12pm - 5pm
Mon, Nov 9th, 2026 @ 12pm - 5pm
Tue, Nov 10th, 2026 @ 12pm - 5pm
Wed, Nov 11th, 2026 @ 12pm - 5pm
Sat, Nov 14th, 2026 @ 12pm - 5pm
Sun, Nov 15th, 2026 @ 12pm - 5pm
Mon, Nov 16th, 2026 @ 12pm - 5pm
Tue, Nov 17th, 2026 @ 12pm - 5pm
Wed, Nov 18th, 2026 @ 12pm - 5pm
Sat, Nov 21st, 2026 @ 12pm - 5pm
Sun, Nov 22nd, 2026 @ 12pm - 5pm
Mon, Nov 23rd, 2026 @ 12pm - 5pm
Tue, Nov 24th, 2026 @ 12pm - 5pm
Wed, Nov 25th, 2026 @ 12pm - 5pm
Sat, Nov 28th, 2026 @ 12pm - 5pm
Sun, Nov 29th, 2026 @ 12pm - 5pm
Mon, Nov 30th, 2026 @ 12pm - 5pm
Tue, Dec 1st, 2026 @ 12pm - 5pm
Wed, Dec 2nd, 2026 @ 12pm - 5pm
Sat, Dec 5th, 2026 @ 12pm - 5pm
Sun, Dec 6th, 2026 @ 12pm - 5pm
Mon, Dec 7th, 2026 @ 12pm - 5pm
Tue, Dec 8th, 2026 @ 12pm - 5pm
Wed, Dec 9th, 2026 @ 12pm - 5pm
Sat, Dec 12th, 2026 @ 12pm - 5pm
Sun, Dec 13th, 2026 @ 12pm - 5pm
Mon, Dec 14th, 2026 @ 12pm - 5pm
Tue, Dec 15th, 2026 @ 12pm - 5pm
Wed, Dec 16th, 2026 @ 12pm - 5pm
Sat, Dec 19th, 2026 @ 12pm - 5pm
Sun, Dec 20th, 2026 @ 12pm - 5pm
Mon, Dec 21st, 2026 @ 12pm - 5pm
Tue, Dec 22nd, 2026 @ 12pm - 5pm
Wed, Dec 23rd, 2026 @ 12pm - 5pm
Sat, Dec 26th, 2026 @ 12pm - 5pm
Sun, Dec 27th, 2026 @ 12pm - 5pm
Mon, Dec 28th, 2026 @ 12pm - 5pm
Tue, Dec 29th, 2026 @ 12pm - 5pm
Wed, Dec 30th, 2026 @ 12pm - 5pm
Sat, Jan 2nd, 2027 @ 12pm - 5pm
Sun, Jan 3rd, 2027 @ 12pm - 5pm
Mon, Jan 4th, 2027 @ 12pm - 5pm
Tue, Jan 5th, 2027 @ 12pm - 5pm
Wed, Jan 6th, 2027 @ 12pm - 5pm
Sat, Jan 9th, 2027 @ 12pm - 5pm
Sun, Jan 10th, 2027 @ 12pm - 5pm
Mon, Jan 11th, 2027 @ 12pm - 5pm
Tue, Jan 12th, 2027 @ 12pm - 5pm
Wed, Jan 13th, 2027 @ 12pm - 5pm
Sat, Jan 16th, 2027 @ 12pm - 5pm
Sun, Jan 17th, 2027 @ 12pm - 5pm
Mon, Jan 18th, 2027 @ 12pm - 5pm
Tue, Jan 19th, 2027 @ 12pm - 5pm
Wed, Jan 20th, 2027 @ 12pm - 5pm
Sat, Jan 23rd, 2027 @ 12pm - 5pm
Sun, Jan 24th, 2027 @ 12pm - 5pm
Mon, Jan 25th, 2027 @ 12pm - 5pm
Tue, Jan 26th, 2027 @ 12pm - 5pm
Wed, Jan 27th, 2027 @ 12pm - 5pm

Features of 3792 Brookside Drive

MLS® # 7116968
Price $697,540
Bedrooms 4
Bathrooms 4.00
Full Baths 2
Half Baths 1
Square Footage 3,084
Acres 0.20
Year Built 2026
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 3792 Brookside Drive
Subdivision Rivertown Heights
City Chaska
County Carver
State MN
Zip Code 55318

Amenities

Parking Attached Garage, Asphalt, Electric, Garage Door Opener
# of Garages 3
Is Waterfront No
Has Pool No
Pool None

Interior

Appliances Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Stainless Steel Appliances, Tankless Water Heater, Wall Oven
Heating Forced Air, Fireplace(s)
Cooling Central Air
Fireplace Yes
# of Fireplaces 2

Exterior

Exterior Features Stone, Cement Board, Shakes, Vinyl
Lot Description Sod Included in Price, Underground Utilities
Roof Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched
Construction Concrete, Frame

School Information

District Eastern Carver County Schools

Additional Information

Days on Market 14
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeD.R. Horton, Inc.

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?