About 388 Garden Drive
Affordable 4 bedroom, 3 bath home features kitchen with stainless steel appliances & tile backsplash, vaulted ceiling and new carpet throughout the main level. Primary suite includes a private ¾ bath & walk-in closet. Finished lower level includes a spacious great room and a large 4th bedroom with an additional walk-in closet AND an electric fireplace. Newer roof and siding, nicely landscaped with a great fenced backyard, mature trees, stone patio, front and rear porches and more!
Features of 388 Garden Drive
| MLS® # | 7100796 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,130 |
| Acres | 0.33 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 388 Garden Drive |
|---|---|
| Subdivision | Parkview Hills |
| City | Delano |
| County | Wright |
| State | MN |
| Zip Code | 55328 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Brick Veneer, Metal, Vinyl |
|---|---|
| Lot Description | Irregular Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Delano |
|---|
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Vanderlinde Group | Edge Realty, Inc. |
|---|
