About 1106 Crystal Place W
Fresh paint, a smart two-story layout, and two private bedroom suites make this Chaska twin home easy to love. The main level offers an open living and dining area with great natural light, high ceilings, and a cozy gas fireplace. The kitchen features stainless steel appliances, ample cabinet storage, generous counter space, and a breakfast bar peninsula for casual seating and everyday convenience. A main-level half bath is located near the attached 2-car garage. Upstairs, both bedrooms include their own private full bathroom, creating a flexible setup for guests, shared living, or a comfortable work-from-home arrangement. The upper-level laundry room is conveniently located near both bedrooms. Outside, enjoy a shaded patio with mature trees that add natural privacy. Located near downtown Chaska, local parks, Lions Park, Chaska Dog Park, nearby trails, and scenic routes along the Minnesota River Valley. Fresh paint throughout the home.
Open House
Features of 1106 Crystal Place W
| MLS® # | 7098462 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,475 |
| Acres | 0.03 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 1106 Crystal Place W |
|---|---|
| Subdivision | Crystal Village 2nd Add |
| City | Chaska |
| County | Carver |
| State | MN |
| Zip Code | 55318 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Zero Lot Line |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 16 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
