About 2290 Melody Hill Road
Beautifully built as the personal residence of ADOR-Bespoke Homes owners, this home boasts top quality amenities throughout including Wolf/Subzero appliances, generator back up power, epoxy garage floor / drains, built in cabinetry / slat wall and heated, built in wall safe, all Cambria countertops and shower ledges, Custom Davinci fireplace, patio with natural gas fire pit, highly customized cabinetry with a one of a kind spice pullout / knife drawers / utensil drawers, custom built Italian lighting, Lutron lighting control, custom faux finishings, main floor and lower level bar with Subzero beverage refrigerators, Toto Washlet toilets in primary and 1/2 bath, storage above garage, colored concrete driveway, IPE front porch, customized primary closets system and much more. This is a wonderful one level living home that spares no detail - it is a must see!
Features of 2290 Melody Hill Road
| MLS® # | 7094356 |
|---|---|
| Price | $1,865,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,650 |
| Acres | 0.50 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2290 Melody Hill Road |
|---|---|
| Subdivision | Bardwell Acres Lake Mtka |
| City | Chanhassen |
| County | Carver |
| State | MN |
| Zip Code | 55331 |
Amenities
| Parking | Attached Garage, Concrete, Finished Garage, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electronic Air Filter, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Water Filtration System, Water Osmosis System, Microwave, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cement Board |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Frame |
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Legends Realty, Inc |
|---|
