About 1230 Greenway Pass
On the 6th fairway of The Club at Golden Valley. Beautiful custom homes with main level living and lower level perfect for entertaining. Association maintained. Ample storage. Must see!
Features of 1230 Greenway Pass
| MLS® # | 7091040 |
|---|---|
| Price | $1,974,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,546 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | (TH) Detached |
| Status | Active |
Community Information
| Address | 1230 Greenway Pass |
|---|---|
| Subdivision | Greenway Villas PUD 126 |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55427 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Cement Board |
|---|
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 35 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Ron Clark Construction |
|---|
