About 1921 Ravine Road
This home is currently under construction and available for an August closing! Introducing the Vanderbilt in Timber Creek, a picturesque community in Carver, MN, surrounded by natural beauty and conveniently located near Hwy 212. This thoughtfully designed two-story home offers four bedrooms and an open, versatile layout perfect for modern living. The Great Room features a cozy electric fireplace, while a private flex room with elegant glass French doors provides an ideal space for a home office or creative retreat. The contemporary kitchen shines with stainless steel appliances, quartz countertops, and a generous walk-in pantry. Enjoy outdoor charm with a welcoming front porch, plus the ease of a fully sodded and irrigated yard and a three-car garage. A full new home warranty completes this exceptional offering, delivering comfort and peace of mind.
Features of 1921 Ravine Road
| MLS® # | 7090320 |
|---|---|
| Price | $584,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,271 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1921 Ravine Road |
|---|---|
| Subdivision | Timber Creek |
| City | Carver |
| County | Carver |
| State | MN |
| Zip Code | 55315 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Wall Oven |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Sod Included in Price, Underground Utilities |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Concrete, Frame |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 30 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lennar Sales Corp |
|---|
