About 4101 Parklawn Avenue 201
Excellent opportunity to start investing with this exceptional condo in a highly desirable Edina location! This condo offers fantastic building conveniences, including a heated underground garage with a car wash, a secure storage locker, and conveniently located coin laundry. Residents have access to an outdoor heated pool, sauna, tennis court, exercise room, and a community party room. Incredible location within walking distance to Centennial Lakes Park, Fred Richards Park, The Galleria, Southdale Center, and a wide array of shopping, dining, and medical facilities. The nearby Nine Mile Creek Trail is also perfect for avid bikers. Experience the ultimate in comfort, convenience, and community! "Whether you are ice skating at Centennial Lakes in the winter or lounging by the pool in the summer, this location offers the best Edina living!"
Features of 4101 Parklawn Avenue 201
| MLS® # | 7090263 |
|---|---|
| Price | $130,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 760 |
| Acres | 4.08 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 4101 Parklawn Avenue 201 |
|---|---|
| Subdivision | Condo 0131 Cedarwood Of Edina |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55435 |
Amenities
| Amenities | Car Wash, Laundry, Coin-op Laundry Owned, Deck, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Sauna, Tennis Courts |
|---|---|
| Parking | Garage Door Opener, Heated Garage, Parking Lot, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Roof | Flat, Tar/Gravel |
| Construction | Concrete |
School Information
| District | Edina |
|---|
Additional Information
| Days on Market | 28 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
