About 4360 Brookside Court 218
Welcome home! Lovely features highlight this 2 bedroom, 2 bathroom condominium in the desirable Brookside Condominium community in Edina. Enjoy east facing views from your enclosed porch for morning coffee. Large primary suite has a private 3/4 bathroom with a spacious walk-in closet.... plus a second bedroom for an office, den or guests. Nestled by Minnehaha Creek, Todd Park, and Meadowbrook Lake... the Brookside location provides a beautiful setting for nature lovers and outdoor enthusiasts. Close proximity to restaurants, shopping and Hwy 100. Don't miss the rest of the building's amenities, such as the heated pool, community room and heated underground parking. Truly Edina's hidden gem! Amazing access to shopping, dining and entertainment, as well as Edina schools.
Features of 4360 Brookside Court 218
| MLS® # | 7090036 |
|---|---|
| Price | $200,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,226 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 4360 Brookside Court 218 |
|---|---|
| Subdivision | Cic 0067 4360 Brookside III Condo |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55436 |
Amenities
| Amenities | Laundry, Coin-op Laundry Owned, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance, Sauna |
|---|---|
| Parking | Assigned, Asphalt, Floor Drain, Garage Door Opener, Heated Garage, Parking Garage, Parking Lot, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Indoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Boiler |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Roof | Age Over 8 Years, Flat |
School Information
| District | Edina |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|
