About 9980 Wildflower Drive
Welcome home to this spacious end unit townhome with lots of natural light Don't miss the new flowing hardwood floors on the main level. Open kitchen features SS appliances, new stone countertops, and ample storage. The upper level features newer plush carpet, three bedrooms including a huge owner's suite with vaulted ceilings, walk in closet, and separate tub and shower in the primary bath. The lower level features the fourth bedroom, another ensuite, as it has a 3/4 bath. Laundry closet rounds out the basement. Large two car finished garage for your vehicles and extra storage area. Located in Eden Prairie close to all the shopping conveniences. The community features a pool, green spaces, and a playground. Looking to downsize, get into a bigger place, or invest, this townhome is a must see. Check it out!
Features of 9980 Wildflower Drive
| MLS® # | 7089175 |
|---|---|
| Price | $389,899 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,379 |
| Acres | 0.07 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Closed |
Community Information
| Address | 9980 Wildflower Drive |
|---|---|
| Subdivision | Eagle Ridge At Hennepin Village 4 |
| City | Eden Prairie |
| County | Hennepin |
| State | MN |
| Zip Code | 55347 |
Amenities
| Parking | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium, Underground Utilities |
| Roof | Age Over 8 Years, Asphalt |
School Information
| District | Eden Prairie |
|---|
Additional Information
| Days on Market | 128 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
