About 402 Creekside Drive
BEAUTIFUL 2BR 2 BA TOWNHOME. MAIN FLR FEATURES VAULTS, BREAKFAST BAR, OPEN STAIRWAY, SEPARATE TUB AND SHOWER. END UNIT W/BIG SIDE YARD & WALKOUT PATIO. New stainless appliances in the kitchen, LVP flooring on main level is new, and new carpet in the lower level, freshly painted, move-in ready. Quick close option.
Features of 402 Creekside Drive
| MLS® # | 7088262 |
|---|---|
| Price | $259,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,624 |
| Acres | 0.06 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 402 Creekside Drive |
|---|---|
| Subdivision | Willow Ridge Twnhms 5th Add |
| City | Buffalo |
| County | Wright |
| State | MN |
| Zip Code | 55313 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Zero Lot Line |
| Roof | Asphalt, Pitched |
| Construction | Block, Frame |
School Information
| District | Buffalo-Hanover-Montrose |
|---|
Additional Information
| Days on Market | 35 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
