About 913 Greenlawn Avenue W
Ask how you can receive up to $20,000 in closing costs when using D.R. Horton’s preferred lender! The Louisville features a show stopping main level with open kitchen and dining areas. Stainless steel appliances, quartz countertops and subway tile backsplash make this kitchen a can't miss! The living space is highlighted by an electric fireplace which is flanked by large windows for plenty of natural light. Private office/flex room is quietly tucked away to afford you the ability to work peacefully and uninterrupted. Upper level is home to all bedrooms. Primary bedroom features a private ensuite bath and massive walk-in closet. This home is a slab on grade (no basement). Homes in the neighborhood receive a tree, mature sod, and in-ground irrigation. 1, 2, 10 year warranty included at time of closing. Smart home package also included with every D R Horton home.
Features of 913 Greenlawn Avenue W
| MLS® # | 7086212 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,391 |
| Acres | 7,653.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 913 Greenlawn Avenue W |
|---|---|
| Subdivision | Greywood |
| City | Delano |
| County | Wright |
| State | MN |
| Zip Code | 55328 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater |
|---|---|
| Heating | Forced Air, Fireplace(s), Humidifier |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Sod Included in Price, Underground Utilities |
| Roof | Age 8 Years or Less, Architectural Shingle, Pitched |
| Construction | Frame |
School Information
| District | Delano |
|---|
Additional Information
| Days on Market | 45 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | D.R. Horton, Inc. |
|---|
