About 299 Krause Avenue W
Welcome home to this beautifully updated 3-bedroom, 3-bathroom walkout home in a desirable Delano neighborhood. Freshly painted throughout with all new carpet, this move-in-ready property offers a bright and inviting interior highlighted by vaulted ceilings and spacious living areas. The walkout lower level provides additional living and entertaining space, while the fully fenced backyard is perfect for pets, play, and outdoor enjoyment. Relax on the attractive brick patio and take advantage of the 16' x 10' storage shed for all your lawn and garden equipment. Car enthusiasts and hobbyists will appreciate the oversized 28' x 26' heated and insulated garage, offering plenty of room for vehicles, storage, and workspace. Additional features include an in-ground sprinkler system to keep the lawn looking its best all season long. This well-maintained home combines comfort, functionality, and great outdoor amenities—don't miss your opportunity to make it yours!
Features of 299 Krause Avenue W
| MLS® # | 7085795 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,067 |
| Acres | 0.30 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 299 Krause Avenue W |
|---|---|
| Subdivision | Parkview Hills 3rd Add |
| City | Delano |
| County | Wright |
| State | MN |
| Zip Code | 55328 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage, Tuckunder Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Age Over 8 Years |
| Construction | Block |
School Information
| District | Delano |
|---|
Additional Information
| Days on Market | 49 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Century 21 Atwood |
|---|
