About 2015 Mulberry Lane
Mortgage rate promotions starting as low as 3.5% on all houses with builder’s preferred lender! Trinity Artisan Homes and Indigo Designs are pleased to present the Pinecrest floorplan in Brookeview. Soaring ceilings, white-oak hardwood floors, oversized kitchen island, primary suite with large bathroom and walk-in closet, multiple living spaces, and much more! Open and flowing floorplan allows natural light to fill all living spaces. Tiled bathrooms, Anderson windows, luxury appliances, Moen fixtures, and custom lighting make this home truly special.
Open House
Features of 2015 Mulberry Lane
| MLS® # | 7084619 |
|---|---|
| Price | $638,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,827 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2015 Mulberry Lane |
|---|---|
| Subdivision | Brookeview |
| City | Carver |
| County | Carver |
| State | MN |
| Zip Code | 55315 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener, Insulated Garage, Storage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Engineered Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Concrete |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 39 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lakes Sotheby's International Realty |
|---|
