About 7375 W Fish Lake Road
Tucked in a quiet cul-de-sac surrounded by mature maple trees, this stunning 3,792 sq ft Maple Grove home offers the privacy and space you've been looking for. The main-level deck overlooks beautiful natural greenery - perfect for morning coffee or evening unwinding - while the backyard fireplace seating area makes outdoor entertaining genuinely special. Inside, the open-concept layout features hardwood floors, granite countertops, stainless steel appliances, a wet bar, media built-ins, and a flexible den/exercise room. The primary suite includes a walk-in closet and a full private bath with soaking tub and separate shower. Three-car garage with EV line 2 fast charger completes the package. Located in ISD 279 Osseo school district. Available July 15th. One pet welcome. Renter responsible for utilities, lawn care, and snow removal. No smoking or vaping.
Features of 7375 W Fish Lake Road
| MLS® # | 7083860 |
|---|---|
| Price | $3,700 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,792 |
| Acres | 0.33 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Single Family |
| Status | Closed |
Community Information
| Address | 7375 W Fish Lake Road |
|---|---|
| Subdivision | Nottingham 2nd Add |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55311 |
Amenities
| Parking | Attached Garage, Asphalt, Electric Vehicle Charging Station(s), Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 131 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
