About 10301 Cedar Lake Road 201
This is a wonderful two bedroom corner unit, which creates a quiet space with lots of light. Unit features include a spacious living room with a lovely brick fireplace, open kitchen with a separate semi-formal dining room. Large bedrooms with great closet space, main 3/4 bath has a walk-in shower, with a private 2nd sink(technically counts as second bath) accessed from the primary bedroom. Brand new carpet throughout! A balcony off the living room is perfect for morning coffee or evening dinners. Shared amenities include a clubhouse with pool, hot tub, sauna in each locker room, entertainment room. Enjoy a lovely walk through the park-like grounds or sit by the fountain on a beautiful afternoon. This unit includes one heated underground garage space. Storage Locker/closet is included for extra storage. Located in an excellent location, close to transit, freeways, and shopping!
Features of 10301 Cedar Lake Road 201
| MLS® # | 7079111 |
|---|---|
| Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,026 |
| Acres | 6.29 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 10301 Cedar Lake Road 201 |
|---|---|
| Subdivision | Condo 0357 Cedar Ridge Condo |
| City | Hopkins |
| County | Hennepin |
| State | MN |
| Zip Code | 55305 |
Amenities
| Amenities | Laundry, Common Garden, Elevator(s), Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Sauna |
|---|---|
| Parking | Assigned, Floor Drain, Guest Parking, Heated Garage, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Indoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Hot Water |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Stucco, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 60 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RCN Realty, LLC |
|---|
