About 2420 Ensign Avenue N
BUYER GOT COLD FEET. Back on the market!***Welcome home to this well-maintained 3-bedroom, 2-bathroom property ideally situated on a desirable corner lot directly across from Medley Park and acres of open green space. Inside, you'll find all three bedrooms conveniently located on one level, beautiful hardwood floors in the bedrooms, and new kitchen flooring that adds a fresh, updated feel. The living room, hallway and primary bedroom, recently re-carpeted, also have hardwood flooring underneath. Step outside and enjoy the fully fenced backyard, perfect for pets, play, or entertaining, along with a brand-new deck ready for summer gatherings. The roof was replaced in 2026. Nature lovers will appreciate being just a few blocks from the General Mills Research Nature Area, offering scenic walking paths. With its combination of thoughtful updates, functional layout, and unbeatable location near parks and nature, this home is one you won't want to miss.
Features of 2420 Ensign Avenue N
| MLS® # | 7078690 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,514 |
| Acres | 0.28 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2420 Ensign Avenue N |
|---|---|
| Subdivision | Medley Hills |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55427 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Chandelier, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Fiber Board |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 17 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | JPW Realty |
|---|
