3789 Brookside Drive, Chaska, MN

$645,000

Previous Next

4

Beds

3

Baths

2,776

Square feet

0.21

Acres

About 3789 Brookside Drive

Ask how you can receive a 5.50% Conventional or 4.99% Government 30 yr fixed rate mortgage PLUS up to $5,000 in closing costs on this home! Distinctive and livable design, THE ADAMS II, with 4 bedrooms, 3 baths, and an upper-level loft! This home is ideal for entertaining and open concept living! Spectacular kitchen with built in gas cooktop, double ovens, huge pantry and quartz countertops, stainless appliances and tile backsplash. Main floor office or flex room opens by french doors. Second floor has 4 spacious bedrooms, game room/loft, laundry room and spacious primary suite with private bath, includes separate tub and shower with MASSIVE walk-in closet. This Adams is situated on a walk-out homesite that backs to woods!! Rivertown Heights, located in Chaska, listed as one of the best suburbs in Minneapolis to live! Students attend Eastern Carver County school district, ranked in Top 3% of MN school districts. Rivertown Heights location makes for easy commuting, close to Highway 212 & 169. Chaska has the charm of a small town, with historic downtown area, but close to major retail (Costco, Target, Kohls), restaurants & entertainment. Chaska is home to nationally recognized Golf Course Hazeltine, Curling Center, & Community Center. Outdoor lovers appreciate the city parks & trails, four-legged friends benefit from the off-leash dog park. Residents enjoy city events such as, Movies in Park, Summer Concert Series, farmers markets & several other annual festivities.

Open House

Sat, Jul 11th, 2026 @ 12pm - 5pm
Sun, Jul 12th, 2026 @ 12pm - 5pm
Mon, Jul 13th, 2026 @ 12pm - 5pm
Tue, Jul 14th, 2026 @ 12pm - 5pm
Sat, Jul 18th, 2026 @ 12pm - 5pm
Sun, Jul 19th, 2026 @ 12pm - 5pm
Mon, Jul 20th, 2026 @ 12pm - 5pm
Tue, Jul 21st, 2026 @ 12pm - 5pm
Wed, Jul 22nd, 2026 @ 12pm - 5pm
Sat, Jul 25th, 2026 @ 12pm - 5pm
Sun, Jul 26th, 2026 @ 12pm - 5pm
Mon, Jul 27th, 2026 @ 12pm - 5pm
Tue, Jul 28th, 2026 @ 12pm - 5pm
Sat, Aug 1st, 2026 @ 12pm - 5pm
Sun, Aug 2nd, 2026 @ 12pm - 5pm
Mon, Aug 3rd, 2026 @ 12pm - 5pm
Tue, Aug 4th, 2026 @ 12pm - 5pm
Wed, Aug 5th, 2026 @ 12pm - 5pm
Sat, Aug 8th, 2026 @ 12pm - 5pm
Sun, Aug 9th, 2026 @ 12pm - 5pm
Mon, Aug 10th, 2026 @ 12pm - 5pm
Tue, Aug 11th, 2026 @ 12pm - 5pm
Sat, Aug 15th, 2026 @ 12pm - 5pm
Sun, Aug 16th, 2026 @ 12pm - 5pm
Mon, Aug 17th, 2026 @ 12pm - 5pm
Tue, Aug 18th, 2026 @ 12pm - 5pm
Wed, Aug 19th, 2026 @ 12pm - 5pm
Sat, Aug 22nd, 2026 @ 12pm - 5pm
Sun, Aug 23rd, 2026 @ 12pm - 5pm
Mon, Aug 24th, 2026 @ 12pm - 5pm
Tue, Aug 25th, 2026 @ 12pm - 5pm
Wed, Aug 26th, 2026 @ 12pm - 5pm
Mon, Aug 31st, 2026 @ 12pm - 5pm
Tue, Sep 1st, 2026 @ 12pm - 5pm
Wed, Sep 2nd, 2026 @ 12pm - 5pm
Sat, Sep 5th, 2026 @ 12pm - 5pm
Sun, Sep 6th, 2026 @ 12pm - 5pm
Tue, Sep 8th, 2026 @ 12pm - 5pm
Wed, Sep 9th, 2026 @ 12pm - 5pm
Sat, Sep 12th, 2026 @ 12pm - 5pm
Sun, Sep 13th, 2026 @ 12pm - 5pm
Mon, Sep 14th, 2026 @ 12pm - 5pm
Tue, Sep 15th, 2026 @ 12pm - 5pm
Wed, Sep 16th, 2026 @ 12pm - 5pm
Sat, Sep 19th, 2026 @ 12pm - 5pm
Sun, Sep 20th, 2026 @ 12pm - 5pm
Mon, Sep 21st, 2026 @ 12pm - 5pm
Tue, Sep 22nd, 2026 @ 12pm - 5pm
Wed, Sep 23rd, 2026 @ 12pm - 5pm
Sat, Sep 26th, 2026 @ 12pm - 5pm
Sun, Sep 27th, 2026 @ 12pm - 5pm
Mon, Sep 28th, 2026 @ 12pm - 5pm
Tue, Sep 29th, 2026 @ 12pm - 5pm
Wed, Sep 30th, 2026 @ 12pm - 5pm
Sat, Oct 3rd, 2026 @ 12pm - 5pm
Sun, Oct 4th, 2026 @ 12pm - 5pm
Mon, Oct 5th, 2026 @ 12pm - 5pm
Tue, Oct 6th, 2026 @ 12pm - 5pm
Wed, Oct 7th, 2026 @ 12pm - 5pm
Sat, Oct 10th, 2026 @ 12pm - 5pm
Sun, Oct 11th, 2026 @ 12pm - 5pm
Mon, Oct 12th, 2026 @ 12pm - 5pm
Tue, Oct 13th, 2026 @ 12pm - 5pm
Wed, Oct 14th, 2026 @ 12pm - 5pm
Sat, Oct 17th, 2026 @ 12pm - 5pm
Sun, Oct 18th, 2026 @ 12pm - 5pm
Mon, Oct 19th, 2026 @ 12pm - 5pm
Tue, Oct 20th, 2026 @ 12pm - 5pm
Wed, Oct 21st, 2026 @ 12pm - 5pm
Sat, Oct 24th, 2026 @ 12pm - 5pm
Sun, Oct 25th, 2026 @ 12pm - 5pm
Mon, Oct 26th, 2026 @ 12pm - 5pm
Tue, Oct 27th, 2026 @ 12pm - 5pm
Wed, Oct 28th, 2026 @ 12pm - 5pm
Sat, Oct 31st, 2026 @ 12pm - 5pm
Sun, Nov 1st, 2026 @ 12pm - 5pm
Mon, Nov 2nd, 2026 @ 12pm - 5pm
Tue, Nov 3rd, 2026 @ 12pm - 5pm
Wed, Nov 4th, 2026 @ 12pm - 5pm
Sat, Nov 7th, 2026 @ 12pm - 5pm
Sun, Nov 8th, 2026 @ 12pm - 5pm
Mon, Nov 9th, 2026 @ 12pm - 5pm
Tue, Nov 10th, 2026 @ 12pm - 5pm
Wed, Nov 11th, 2026 @ 12pm - 5pm
Sat, Nov 14th, 2026 @ 12pm - 5pm
Sun, Nov 15th, 2026 @ 12pm - 5pm
Mon, Nov 16th, 2026 @ 12pm - 5pm
Tue, Nov 17th, 2026 @ 12pm - 5pm

Features of 3789 Brookside Drive

MLS® # 7075559
Price $645,000
Bedrooms 4
Bathrooms 3.00
Full Baths 2
Half Baths 1
Square Footage 2,776
Acres 0.21
Year Built 2026
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 3789 Brookside Drive
Subdivision Rivertown Heights
City Chaska
County Carver
State MN
Zip Code 55318

Amenities

Parking Attached Garage, Asphalt, Garage Door Opener
# of Garages 3
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater, Wall Oven
Heating Forced Air, Fireplace(s)
Cooling Central Air
Fireplace No

Exterior

Exterior Features Stone, Cement Board, Shakes, Vinyl
Lot Description Sod Included in Price, Tree Coverage - Light
Roof Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched
Construction Concrete, Frame

School Information

District Eastern Carver County Schools

Additional Information

Days on Market 55
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeD.R. Horton, Inc.

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?