4582 Percheron Boulevard, Chaska, MN

$715,000

Previous Next

5

Beds

4

Baths

3,448

Square feet

0.22

Acres

About 4582 Percheron Boulevard

Ask how you can receive up to $20,000 in closing costs when using D.R. Horton’s preferred lender! The Whitney plan is our largest home with 3,448 finished square feet and features a gourmet kitchen designed with a wood vent hood, an oversized 5 burner gas cooktop, a butler's pantry, & a spacious island that easily accommodates five people. The open floor plan boasts 9-foot ceilings & includes a highly sought-after main-level bedroom. The primary suite on the upper level offers TWO separate walk-in closets, dual vanity sinks, separate soaking tub alongside a tiled shower. Additionally, there is a Jack-and-Jill bathroom setup with private sinks, along with another bedroom & hall bathroom combination. All upper-level bedrooms feature large walk-in closets. The home comes with a interior designer package featuring our White & Arid color cabinets. Each homesite is enhanced with fully sodded yard, Smart irrigation system & Smart Home Technology. All this & more with NO HOA!! Rivertown Heights, located in Chaska, listed as one of the best suburbs in Minneapolis to live! Students attend Eastern Carver County school district, ranked in Top 3% of MN school districts. Rivertown Heights location makes for easy commuting, close access to Highway 212 & 169. Chaska has the charm of a small town, known for its historic downtown area, but close to major retail (Costco, Target, Kohls) restaurants & entertainment. Chaska is home to nationally recognized Golf Course Hazeltine, Curling Center, & Community Center. Outdoor lovers appreciate the city parks & trails, as well as four-legged friends at the off-leash dog park. Resident’s enjoy city events such as, Movies in Park, Summer Concert Series, farmers markets & several other annual festivities.

Open House

Mon, Jul 20th, 2026 @ 12pm - 5pm
Tue, Jul 21st, 2026 @ 12pm - 5pm
Wed, Jul 22nd, 2026 @ 12pm - 5pm
Sat, Jul 25th, 2026 @ 12pm - 5pm
Sun, Jul 26th, 2026 @ 12pm - 5pm
Mon, Jul 27th, 2026 @ 12pm - 5pm
Tue, Jul 28th, 2026 @ 12pm - 5pm
Sat, Aug 1st, 2026 @ 12pm - 5pm
Sun, Aug 2nd, 2026 @ 12pm - 5pm
Mon, Aug 3rd, 2026 @ 12pm - 5pm
Tue, Aug 4th, 2026 @ 12pm - 5pm
Wed, Aug 5th, 2026 @ 12pm - 5pm
Sat, Aug 8th, 2026 @ 12pm - 5pm
Sun, Aug 9th, 2026 @ 12pm - 5pm
Mon, Aug 10th, 2026 @ 12pm - 5pm
Tue, Aug 11th, 2026 @ 12pm - 5pm
Sat, Aug 15th, 2026 @ 12pm - 5pm
Sun, Aug 16th, 2026 @ 12pm - 5pm
Mon, Aug 17th, 2026 @ 12pm - 5pm
Tue, Aug 18th, 2026 @ 12pm - 5pm
Wed, Aug 19th, 2026 @ 12pm - 5pm
Sat, Aug 22nd, 2026 @ 12pm - 5pm
Sun, Aug 23rd, 2026 @ 12pm - 5pm
Mon, Aug 24th, 2026 @ 12pm - 5pm
Tue, Aug 25th, 2026 @ 12pm - 5pm
Wed, Aug 26th, 2026 @ 12pm - 5pm
Mon, Aug 31st, 2026 @ 12pm - 5pm
Tue, Sep 1st, 2026 @ 12pm - 5pm
Wed, Sep 2nd, 2026 @ 12pm - 5pm
Sat, Sep 5th, 2026 @ 12pm - 5pm
Sun, Sep 6th, 2026 @ 12pm - 5pm
Tue, Sep 8th, 2026 @ 12pm - 5pm
Wed, Sep 9th, 2026 @ 12pm - 5pm
Sat, Sep 12th, 2026 @ 12pm - 5pm
Sun, Sep 13th, 2026 @ 12pm - 5pm
Mon, Sep 14th, 2026 @ 12pm - 5pm
Tue, Sep 15th, 2026 @ 12pm - 5pm
Wed, Sep 16th, 2026 @ 12pm - 5pm
Sat, Sep 19th, 2026 @ 12pm - 5pm
Sun, Sep 20th, 2026 @ 12pm - 5pm
Mon, Sep 21st, 2026 @ 12pm - 5pm
Tue, Sep 22nd, 2026 @ 12pm - 5pm
Wed, Sep 23rd, 2026 @ 12pm - 5pm
Sat, Sep 26th, 2026 @ 12pm - 5pm
Sun, Sep 27th, 2026 @ 12pm - 5pm
Mon, Sep 28th, 2026 @ 12pm - 5pm
Tue, Sep 29th, 2026 @ 12pm - 5pm
Wed, Sep 30th, 2026 @ 12pm - 5pm
Sat, Oct 3rd, 2026 @ 12pm - 5pm
Sun, Oct 4th, 2026 @ 12pm - 5pm
Mon, Oct 5th, 2026 @ 12pm - 5pm
Tue, Oct 6th, 2026 @ 12pm - 5pm
Wed, Oct 7th, 2026 @ 12pm - 5pm
Sat, Oct 10th, 2026 @ 12pm - 5pm
Sun, Oct 11th, 2026 @ 12pm - 5pm
Mon, Oct 12th, 2026 @ 12pm - 5pm
Tue, Oct 13th, 2026 @ 12pm - 5pm
Wed, Oct 14th, 2026 @ 12pm - 5pm
Sat, Oct 17th, 2026 @ 12pm - 5pm
Sun, Oct 18th, 2026 @ 12pm - 5pm
Mon, Oct 19th, 2026 @ 12pm - 5pm
Tue, Oct 20th, 2026 @ 12pm - 5pm
Wed, Oct 21st, 2026 @ 12pm - 5pm
Sat, Oct 24th, 2026 @ 12pm - 5pm
Sun, Oct 25th, 2026 @ 12pm - 5pm
Mon, Oct 26th, 2026 @ 12pm - 5pm
Tue, Oct 27th, 2026 @ 12pm - 5pm
Wed, Oct 28th, 2026 @ 12pm - 5pm
Sat, Oct 31st, 2026 @ 12pm - 5pm
Sun, Nov 1st, 2026 @ 12pm - 5pm
Mon, Nov 2nd, 2026 @ 12pm - 5pm
Tue, Nov 3rd, 2026 @ 12pm - 5pm
Wed, Nov 4th, 2026 @ 12pm - 5pm
Sat, Nov 7th, 2026 @ 12pm - 5pm
Sun, Nov 8th, 2026 @ 12pm - 5pm
Mon, Nov 9th, 2026 @ 12pm - 5pm
Tue, Nov 10th, 2026 @ 12pm - 5pm
Wed, Nov 11th, 2026 @ 12pm - 5pm

Features of 4582 Percheron Boulevard

MLS® # 7073501
Price $715,000
Bedrooms 5
Bathrooms 4.00
Full Baths 2
Square Footage 3,448
Acres 0.22
Year Built 2026
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 4582 Percheron Boulevard
Subdivision Rivertown Heights
City Chaska
County Carver
State MN
Zip Code 55318

Amenities

Parking Attached Garage, Asphalt, Electric, Garage Door Opener
# of Garages 3
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Stainless Steel Appliances, Tankless Water Heater, Wall Oven
Heating Forced Air, Fireplace(s)
Cooling Central Air
Fireplace Yes
# of Fireplaces 1

Exterior

Exterior Features Stone, Vinyl
Lot Description Sod Included in Price, Underground Utilities
Roof Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched
Construction Concrete, Frame

School Information

District Eastern Carver County Schools

Additional Information

Days on Market 68
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeD.R. Horton, Inc.

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?