About 6617 Naomi Drive
Sensational walk out rambler in prime Edina location. Brand new roof in June of 2026 and brand new furnace and central air to be installed on July 20th! Huge deck off the living room overlooking a big flat back yard. Beautiful hardwood floors throughout much of the main floor. Eat in kitchen and separate formal dining space. Private 1/2 bath off the primary bedroom and an second 1/2 bath in the lower level. Two fireplace and two car attached garage. The driveway is not shared. The lot line is on the edge of the driveway.
Open House
Features of 6617 Naomi Drive
| MLS® # | 7072770 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,685 |
| Acres | 0.26 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6617 Naomi Drive |
|---|---|
| Subdivision | Brookview Heights 1st Add |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55439 |
Amenities
| Parking | Attached Garage, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Wood |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
School Information
| District | Edina |
|---|
Additional Information
| Days on Market | 43 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty - Southwest Regional |
|---|
