About 6450 York Avenue S 510
Light-filled top-floor 2BR/2BA condo in one of Edina’s most sought-after locations, just blocks from Southdale Center and The Galleria. Freshly painted with newer wood laminate flooring throughout, this inviting home offers a spacious open-living and informal dining area. Cozy four-season porch features sliding doors that welcome in fresh air and East facing sunrises. Spacious eat-in kitchen with abundant cabinetry and storage. Generous primary suite includes en-suite bath and walk-in closet. Guest bedroom enjoys direct access to the porch through sliding glass doors. Enjoy effortless living with an HOA that includes nearly all utilities and tons of amenities in one convenient monthly payment - heating, air conditioning, water, cable, trash, and sewer. Community features include an onsite caretaker, guest suite, party room, indoor pool, sauna, heated garage parking, and a private storage locker.
Features of 6450 York Avenue S 510
| MLS® # | 7071729 |
|---|---|
| Price | $164,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,247 |
| Acres | 1.76 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 6450 York Avenue S 510 |
|---|---|
| Subdivision | Condo 0043 The York Of Edina |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55435 |
Amenities
| Amenities | Laundry, Elevator(s), Fire Sprinkler System, Lobby Entrance, Patio, Security Building |
|---|---|
| Parking | Attached Garage, Shared Driveway, Garage Door Opener, Heated Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks) |
School Information
| District | Richfield |
|---|
Additional Information
| Days on Market | 60 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty - Lakes |
|---|
