About 920 Buffalo Street Nw
Come view the pristine, Waterstone Floor Plan! This gorgeous river lot has beautiful views of the Crow River and allows access and enjoyment to one of the most beautiful views you will ever find in this county! This unbelievable floor plan has 6 bedrooms and 5 bathrooms! This stunning 2-story home boasts an open layout, LVP floors, gourmet kitchen (quartz, gas cooktop, butler's pantry), fireplace, main-level guest suite, and a finished lookout basement with extra bedroom/bath, all on a picturesque lot with a porch, mudroom, loft, and landscaped yard with sprinkler system; it's perfect for families needing space and modern features.
Features of 920 Buffalo Street Nw
| MLS® # | 7069672 |
|---|---|
| Price | $699,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 4,722 |
| Acres | 0.65 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 920 Buffalo Street Nw |
|---|---|
| Subdivision | River Waters |
| City | Delano |
| County | Wright |
| State | MN |
| Zip Code | 55328 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Sod Included in Price, Tree Coverage - Light |
| Roof | Age 8 Years or Less |
| Construction | Concrete, Frame |
School Information
| District | Delano |
|---|
Additional Information
| Days on Market | 75 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Capstone Realty, LLC |
|---|
