About 16233 70th Place N
Experience the ease of single-level living in this pristine, one-owner home. Spotless inside and out, with a new roof already paid for by the seller and coming soon, you can move in worry-free. The beautiful kitchen boasts stainless steel appliances, perfect for everyday living or entertaining. Retreat to the spacious owner’s suite featuring a custom tile shower for a touch of luxury. The guest bath on the main floor has been completely remodeled and is truly stunning. Lower level has a massive storage space, another bedroom and 3/4 bath AND a walkout! This home is a must-see—don’t miss your chance to make it yours!
Features of 16233 70th Place N
| MLS® # | 7068351 |
|---|---|
| Price | $434,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,349 |
| Acres | 0.06 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Closed |
Community Information
| Address | 16233 70th Place N |
|---|---|
| Subdivision | Deerfield Park |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55311 |
Amenities
| Parking | Attached Garage, Garage Door Opener, Guest Parking |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 151 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Premier Realty Lake Minnetonka |
|---|
