About 1856 County Road 37 Ne
Welcome to this spacious country property offering room to spread out inside and out. This 5-bedroom home features a comfortable layout with generous living spaces, natural light, and plenty of flexibility for everyday living, entertaining, working from home, or hosting guests. Coupled with a large 40'x60' shed for all your toys or hobbies and set in a peaceful rural setting, the property offers the privacy and breathing room you are looking for while still keeping you within convenient reach of town, schools, shopping, and major roadways. Whether you are looking for more space, a quiet setting, or a home with long-term potential, this property is a great opportunity to enjoy country living with practical access to nearby amenities. Don't miss this opportunity to own this unique property.
Features of 1856 County Road 37 Ne
| MLS® # | 7064910 |
|---|---|
| Price | $980,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,320 |
| Acres | 19.02 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1856 County Road 37 Ne |
|---|---|
| City | Buffalo |
| County | Wright |
| State | MN |
| Zip Code | 55313 |
Amenities
| Parking | Attached Garage, Gravel, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Double Oven, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Water Filtration System, Water Osmosis System, Iron Filter, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Boiler, Forced Air, In-Floor Heating, Zoned |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tillable, Tree Coverage - Medium |
| Roof | Age Over 8 Years, Architectural Shingle, Asphalt |
School Information
| District | Monticello |
|---|
Additional Information
| Days on Market | 11 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | North Star Pro Realty LLC |
|---|
