About 531 Indian Hill Road
Opportunity to own a Lotus Lakeshore retreat on Lotus Lake (250 acres) with a private dock. This custom-built home sits on a half-acre, fenced, wooded lot on a quiet dead-end street, in the award-winning Minnetonka School District, and is within strolling distance of downtown Excelsior, Chanhassen, and Lake Minnetonka. Lotus Lake is known for its family-friendly setting—perfect for water skiing, pontoons, kayaks, stand-up paddleboards, or sailing, and ideal for creating lasting memories. The residence offers elevated southwest lake views through walls of glass and an open, airy feel throughout. A huge deck extends to outdoor living spaces, while a walk-out lower level provides easy entertaining access to a lower patio and hot tub. The four-season porch with a grill deck invites tranquil enjoyment of the scenery year-round. Thoughtfully designed by the current owners, this home blends indoor-outdoor living with timeless craftsmanship. A private dock completes the lakeside lifestyle.
Features of 531 Indian Hill Road
| MLS® # | 7064194 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,492 |
| Acres | 0.46 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Closed |
Community Information
| Address | 531 Indian Hill Road |
|---|---|
| Subdivision | Pleasant View |
| City | Chanhassen |
| County | Carver |
| State | MN |
| Zip Code | 55317 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | West |
| Is Waterfront | No |
| Waterfront | Dock |
| Has Pool | No |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 153 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Engel & Volkers Lake Minnetonka |
|---|
