About 1500 4th Street Ne
Welcome home to this beautifully maintained 3-bedroom home in the heart of Buffalo! Filled w/natural light, the open & inviting floor plan offers comfortable living spaces designed for everyday living & entertaining. The spacious living room features custom built-ins, a cozy fireplace & a stunning floor-to-ceiling bay window that creates a warm, welcoming atmosphere. Step outside to the deck, perfect for grilling, relaxing, or enjoying your morning coffee, while the backyard fire pit provides the ideal setting for gathering w/family & friends in the evening. The oversized garage offers exceptional storage & plenty of room for vehicles, hobbies & outdoor gear, w/additional storage throughout the home. Conveniently located near Buffalo Lake & Lake Pulaski, you'll enjoy easy access to miles of scenic walking & biking trails, 25 beautiful parks & a variety of shopping, dining & entertainment options. This home combines comfort, convenience & a fantastic location - ready to make it yours!
Features of 1500 4th Street Ne
| MLS® # | 7051232 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,693 |
| Acres | 0.19 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1500 4th Street Ne |
|---|---|
| Subdivision | Pine Meadows 3rd Add |
| City | Buffalo |
| County | Wright |
| State | MN |
| Zip Code | 55313 |
Amenities
| Parking | Attached Garage, Asphalt, Electric, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years, Pitched |
| Construction | Block, Frame |
School Information
| District | Buffalo-Hanover-Montrose |
|---|
Additional Information
| Days on Market | 32 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
