About 18059 89th Place N
****SOLD MULTIPLE OFFERS**** This is your chance to own a home in the prime Copper Marsh neighborhood of West Maple Grove, served by nationally acclaimed Rush Creek Elementary and Maple Grove Schools. Open floorplan with high ceilings, spacious rooms, center island kitchen with window, plenty of cabinets, main floor laundry and main floor hickory hardwood floors. Upper level has 3 BRs with a spacious primary suite, walk in closet and luxury bath. 3 of the 4 bathrooms have been tastefully updated. Lower level is perfect for amusement space, 4th bedroom and the storage you need. Take advantage of the $75K+ updates that this home has. . Maple Grove is the Restaurant Capital of MN so enjoy the dining & entertainment offered, or enjoy the recreation of Maple Grove’s 8 lakes, 40 miles of trails and popular nearby Rush Creek Golf Course. Hurry!
Features of 18059 89th Place N
| MLS® # | 7041765 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,807 |
| Acres | 0.19 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Closed |
Community Information
| Address | 18059 89th Place N |
|---|---|
| Subdivision | Copper Marsh 4th Add |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55311 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt, Pitched |
| Construction | Concrete |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 200 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
