About 7080 Rolling Acres Road
Wonderful opportunity to own 125 feet of west-facing lakeshore with stunning sunset views on a fully recreational lake! Schutz Lake is a private lake shared with Carver Park Reserve, meaning there are no homes on the east side of the lake for added privacy and natural views. Enjoy excellent fishing, waterskiing, and the peace of mind that comes with no public access. There is a home on the lot, but the seller is considering it a teardown. A survey will be available, and the seller is open to any builder. All showings must be scheduled by an agent through ShowingTime before walking the property.
Features of 7080 Rolling Acres Road
| MLS® # | 7040343 |
|---|---|
| Price | $895,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,478 |
| Acres | 1.06 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7080 Rolling Acres Road |
|---|---|
| City | Excelsior |
| County | Carver |
| State | MN |
| Zip Code | 55331 |
Amenities
| Parking | Attached Garage, Gravel, Asphalt, Concrete, Shared Driveway, Insulated Garage |
|---|---|
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Refrigerator |
|---|---|
| Heating | Boiler |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Accessible Shoreline |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block, Frame |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 73 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
