About 18150 Gladstone Boulevard N
*****SOLD MULTIPLE OFFERS***** Finally – the one you have been waiting for! Located in beautiful Gladstone on one of the best private lots backing to wetlands with amazing views. Enjoy the updated kitchen with white cabinets, SS appliances, granite countertops and subway tile backsplash. HWD floors, main level office, 4 BRs up including your relaxing primary suite, walkout lower level to your private back yard. 2 decks, in ground irrigation, invisible pet fence. Bring the boat and toys! Extra wide and extra deep 32’ garage can accommodate the boats and toys. New AC, new roof, newer water heater, new bath fixtures. Served by award-winning Rush Creek Elementary and Maple Grove schools! Located in highly desirable Maple Grove, which has been named Restaurant Capital of MN, and has incredible recreation opportunities with 8 area lakes, 40 miles of trails, 60+ parks/fields and nationally ranked Rush Creek Golf Club.
Features of 18150 Gladstone Boulevard N
| MLS® # | 7040174 |
|---|---|
| Price | $689,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,828 |
| Acres | 0.40 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Closed |
Community Information
| Address | 18150 Gladstone Boulevard N |
|---|---|
| Subdivision | Gladstone 13th Add |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55311 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Brick Veneer, Stucco, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Heavy |
| Roof | Age 8 Years or Less, Architectural Shingle, Pitched |
| Construction | Concrete |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 203 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
