About 7510 Cahill Road 303b
Welcome to your dream condo at Windwood in Edina! This beautifully updated 2-bedroom, 2-bathroom condo features a spacious layout with a huge master suite and large walk-in closet, all freshly painted with solid wood doors for a warm, inviting atmosphere. South-facing windows fill the home with natural light, and a stunning 15ft x 4ft screened-in porch offers serene views. Enjoy resort-style living with amenities including indoor and outdoor pools, a jacuzzi, saunas, an updated exercise room, tennis courts and a community garden. The underground garage adds convenience with a car wash and wood shop. Nestled in a quiet area, Windwood is just minutes from Edina's parks, shopping, dining and vibrant locations like Southdale and 50th & France - making it the perfect place to call home!
Features of 7510 Cahill Road 303b
| MLS® # | 7039222 |
|---|---|
| Price | $164,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,250 |
| Acres | 12.63 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 7510 Cahill Road 303b |
|---|---|
| Subdivision | Condo 0099 Windwood Edina Condo |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55439 |
Amenities
| Amenities | Car Wash, Laundry, Common Garden, Elevator(s), Hot Tub, Lobby Entrance, Patio, Sauna, Tennis Courts, Trail(s) |
|---|---|
| Parking | Assigned, Attached Garage, Contract Pkg Required, Covered, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Parking Garage, Parking Lot, More Parking Onsite for Fee, Storage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Microwave, Range, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Wood |
|---|
School Information
| District | Edina |
|---|
Additional Information
| Days on Market | 119 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
