About 7600 Golden Valley Road 1004
This home features the Fairlawn floor plan, a very practical split room layout with separated bedrooms that feature city views as far as the eye can see. Some very nice upgrades and a well appointed kitchen with stainless steel appliances, LPV flooring, celling fan, stained glass light fixture and a built-in feature in the dining room for your collectable treasures. Enjoy the amenities of the game room, craft room, woodworking shop, fitness center, salon, library and the amazing solarium on the ninth floor. Calvary co-operative is one of those gems not many know about. It's an incredible value with loads of amenities. You'll appreciate the professional on-site property management and maintenance that give you increased peace of mind. This is a great opportunity, make an appointment to see it today!
Features of 7600 Golden Valley Road 1004
| MLS® # | 7039017 |
|---|---|
| Price | $94,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 936 |
| Acres | 2.18 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 7600 Golden Valley Road 1004 |
|---|---|
| Subdivision | Co-Op Calvary Center Co-Op 0055 |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55427 |
Amenities
| Amenities | Car Wash, Laundry, Coin-op Laundry Owned, Common Garden, Concrete Floors & Walls, Elevator(s), Lobby Entrance, Other, Patio, Security Building |
|---|---|
| Parking | Guest Parking, Heated Garage, Parking Lot, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Boiler |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Construction | Concrete |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 145 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
