1724 Oak Creek Pass, Chaska, MN

$599,990

Previous Next

4

Beds

3

Baths

2,776

Square feet

0.40

Acres

About 1724 Oak Creek Pass

Ask how you can receive a 5.50% Conventional or 4.99% Government 30 yr fixed rate mortgage PLUS up to $5,000 in closing costs on this home! Welcome to 1724 Oak Creek Pass! The very popular Adams floorplan offers four bedrooms, three bathrooms, a main level office, and a 3-car garage. The open floorplan is idea for entertaining and everyday living. Enjoy our signature kitchen package which includes a 4-burner gas cooktop, double wall ovens, built-in microwave, gorgeous quartz countertops, tiled backsplash, and soft close cabinet doors. There is a spacious walk-in pantry and a center island with seating and storage. The main level is full of natural light with exceptional windows and a sliding glass door in the dining and living room. The upper-level features four bedrooms, including the primary suite with a private bathroom, and large walk-in closet, spacious loft, and laundry room. This home is on a highly desired lot in a cul-de-sac and on one of the larger lots in the community at .40 acres. All of our homes include Smart Home Technology, keeping you connected to your home even when you are not there. The Oak Creek community is close to top notch golf, recreational lakes, quaint shopping as well as Costco, Target & local restaurants.

Open House

Fri, Jul 10th, 2026 @ 12pm - 6pm
Sat, Jul 11th, 2026 @ 12pm - 6pm
Sun, Jul 12th, 2026 @ 12pm - 6pm
Mon, Jul 13th, 2026 @ 12pm - 6pm
Thu, Jul 16th, 2026 @ 12pm - 6pm
Fri, Jul 17th, 2026 @ 12pm - 6pm
Sat, Jul 18th, 2026 @ 12pm - 6pm
Sun, Jul 19th, 2026 @ 12pm - 6pm
Mon, Jul 20th, 2026 @ 12pm - 6pm
Thu, Jul 23rd, 2026 @ 12pm - 6pm
Fri, Jul 24th, 2026 @ 12pm - 6pm
Sat, Jul 25th, 2026 @ 12pm - 6pm
Sun, Jul 26th, 2026 @ 12pm - 6pm
Mon, Jul 27th, 2026 @ 12pm - 6pm
Thu, Jul 30th, 2026 @ 12pm - 6pm
Fri, Jul 31st, 2026 @ 12pm - 6pm
Sat, Aug 1st, 2026 @ 12pm - 6pm
Sun, Aug 2nd, 2026 @ 12pm - 6pm
Mon, Aug 3rd, 2026 @ 12pm - 6pm
Thu, Aug 6th, 2026 @ 12pm - 6pm
Fri, Aug 7th, 2026 @ 12pm - 6pm
Sat, Aug 8th, 2026 @ 12pm - 6pm
Sun, Aug 9th, 2026 @ 12pm - 6pm
Mon, Aug 10th, 2026 @ 12pm - 6pm
Thu, Aug 13th, 2026 @ 12pm - 6pm
Fri, Aug 14th, 2026 @ 12pm - 6pm
Sat, Aug 15th, 2026 @ 12pm - 6pm
Sun, Aug 16th, 2026 @ 12pm - 6pm
Mon, Aug 17th, 2026 @ 12pm - 6pm
Thu, Aug 20th, 2026 @ 12pm - 6pm
Fri, Aug 21st, 2026 @ 12pm - 6pm
Sat, Aug 22nd, 2026 @ 12pm - 6pm
Sun, Aug 23rd, 2026 @ 12pm - 6pm
Mon, Aug 24th, 2026 @ 12pm - 6pm
Thu, Aug 27th, 2026 @ 12pm - 6pm
Fri, Aug 28th, 2026 @ 12pm - 6pm
Sat, Aug 29th, 2026 @ 12pm - 6pm
Sun, Aug 30th, 2026 @ 12pm - 6pm
Mon, Aug 31st, 2026 @ 12pm - 6pm
Thu, Sep 3rd, 2026 @ 12pm - 6pm
Fri, Sep 4th, 2026 @ 12pm - 6pm
Sat, Sep 5th, 2026 @ 12pm - 6pm
Sun, Sep 6th, 2026 @ 12pm - 6pm
Mon, Sep 7th, 2026 @ 12pm - 6pm
Thu, Sep 10th, 2026 @ 12pm - 6pm
Fri, Sep 11th, 2026 @ 12pm - 6pm
Sat, Sep 12th, 2026 @ 12pm - 6pm
Sun, Sep 13th, 2026 @ 12pm - 6pm
Mon, Sep 14th, 2026 @ 12pm - 6pm
Thu, Sep 17th, 2026 @ 12pm - 6pm
Fri, Sep 18th, 2026 @ 12pm - 6pm
Sat, Sep 19th, 2026 @ 12pm - 6pm
Sun, Sep 20th, 2026 @ 12pm - 6pm
Mon, Sep 21st, 2026 @ 12pm - 6pm
Thu, Sep 24th, 2026 @ 12pm - 6pm
Fri, Sep 25th, 2026 @ 12pm - 6pm
Sat, Sep 26th, 2026 @ 12pm - 6pm
Sun, Sep 27th, 2026 @ 12pm - 6pm
Mon, Sep 28th, 2026 @ 12pm - 6pm
Thu, Oct 1st, 2026 @ 12pm - 6pm
Fri, Oct 2nd, 2026 @ 12pm - 6pm
Sat, Oct 3rd, 2026 @ 12pm - 6pm
Sun, Oct 4th, 2026 @ 12pm - 6pm
Mon, Oct 5th, 2026 @ 12pm - 6pm
Thu, Oct 8th, 2026 @ 12pm - 6pm
Fri, Oct 9th, 2026 @ 12pm - 6pm
Sat, Oct 10th, 2026 @ 12pm - 6pm
Sun, Oct 11th, 2026 @ 12pm - 6pm
Mon, Oct 12th, 2026 @ 12pm - 6pm
Thu, Oct 15th, 2026 @ 12pm - 6pm
Fri, Oct 16th, 2026 @ 12pm - 6pm
Sat, Oct 17th, 2026 @ 12pm - 6pm
Sun, Oct 18th, 2026 @ 12pm - 6pm
Mon, Oct 19th, 2026 @ 12pm - 6pm
Thu, Oct 22nd, 2026 @ 12pm - 6pm
Fri, Oct 23rd, 2026 @ 12pm - 6pm
Sat, Oct 24th, 2026 @ 12pm - 6pm
Sun, Oct 25th, 2026 @ 12pm - 6pm
Mon, Oct 26th, 2026 @ 12pm - 6pm
Thu, Oct 29th, 2026 @ 12pm - 6pm
Fri, Oct 30th, 2026 @ 12pm - 6pm
Sat, Oct 31st, 2026 @ 12pm - 6pm
Sun, Nov 1st, 2026 @ 12pm - 6pm
Mon, Nov 2nd, 2026 @ 12pm - 6pm
Thu, Nov 5th, 2026 @ 12pm - 6pm
Fri, Nov 6th, 2026 @ 12pm - 6pm
Sat, Nov 7th, 2026 @ 12pm - 6pm
Sun, Nov 8th, 2026 @ 12pm - 6pm
Mon, Nov 9th, 2026 @ 12pm - 6pm
Thu, Nov 12th, 2026 @ 12pm - 6pm
Fri, Nov 13th, 2026 @ 12pm - 6pm
Sat, Nov 14th, 2026 @ 12pm - 6pm
Sun, Nov 15th, 2026 @ 12pm - 6pm
Mon, Nov 16th, 2026 @ 12pm - 6pm
Thu, Nov 19th, 2026 @ 12pm - 6pm
Fri, Nov 20th, 2026 @ 12pm - 6pm
Sat, Nov 21st, 2026 @ 12pm - 6pm
Sun, Nov 22nd, 2026 @ 12pm - 6pm
Mon, Nov 23rd, 2026 @ 12pm - 6pm
Thu, Nov 26th, 2026 @ 12pm - 6pm
Fri, Nov 27th, 2026 @ 12pm - 6pm
Sat, Nov 28th, 2026 @ 12pm - 6pm
Sun, Nov 29th, 2026 @ 12pm - 6pm
Mon, Nov 30th, 2026 @ 12pm - 6pm

Features of 1724 Oak Creek Pass

MLS® # 7032893
Price $599,990
Bedrooms 4
Bathrooms 3.00
Full Baths 2
Half Baths 1
Square Footage 2,776
Acres 0.40
Year Built 2026
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 1724 Oak Creek Pass
Subdivision Oak Creek
City Chaska
County Carver
State MN
Zip Code 55318

Amenities

Parking Attached Garage, Asphalt, Garage Door Opener
# of Garages 3
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Stainless Steel Appliances, Tankless Water Heater, Wall Oven
Heating Forced Air, Fireplace(s)
Cooling Central Air
Fireplace Yes
# of Fireplaces 1

Exterior

Exterior Features Cement Board, Shakes, Vinyl
Lot Description Cleared, Sod Included in Price, Underground Utilities
Roof Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched
Construction Concrete, Frame

School Information

District Eastern Carver County Schools

Additional Information

Days on Market 124
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeD.R. Horton, Inc.

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?