About 6592 Big Woods Drive
Dock slip on Lake Minnetonka! Dramatic custom St. Croix Gonyea/Stonegate nestled on a large, private, cul-de-sac home site overlooking a pond and woods beyond. This light and bright home is flooded with natural light and features walls of glass. Finished with the highest quality materials and fixtures befitting a home of this caliber. The open floor plan features a two-story gourmet kitchen, soaring ceilings, great room with fireplace, screened porch with fireplace, deck and a flex room. The upstairs features four en suite bedrooms, a loft and laundry room. The walk-out lower level is an entertainer’s paradise with a family room, game area, wet bar, athletic court, exercise area, 5th bedroom and ¾ bath. The heated 4-car garage completes this package. Enjoy two clubhouses with pools and miles of black-topped trails that lead to Carver Park Reserve and Hennepin County Regional Park.
Features of 6592 Big Woods Drive
| MLS® # | 7026742 |
|---|---|
| Price | $1,999,900 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,944 |
| Acres | 0.46 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6592 Big Woods Drive |
|---|---|
| Subdivision | Woodland Cove Lake Third Add |
| City | Minnetrista |
| County | Hennepin |
| State | MN |
| Zip Code | 55331 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Association Access, Dock |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Shared |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Exhaust Fan, Refrigerator, Wall Oven |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
Exterior
| Roof | Age 8 Years or Less |
|---|
School Information
| District | Westonka |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
