About 4854 Wilshire Boulevard
Don’t miss this rare opportunity to have lake access to Lake Minnetonka. This twin home is located on the corner of wetlands of Emerald Lake, offering rare privacy from the backyard, a must see. Emerald Lake connects to Cooks Bay on the Minnetonka Chain, offering you the chance to enjoy the lake life to the fullest! Living area offers beautiful, extremely private lake views. The 3 bedrooms are conveniently located on the same floor as the laundry room. Home boasts 3 bathrooms and a fireplace. Master Suite offers another chance to enjoy views of the lake and take in beautiful sunsets from the balcony. Watch for wildlife right in your own backyard! Call today for a tour and don’t miss this rare opportunity!
Features of 4854 Wilshire Boulevard
| MLS® # | 7023986 |
|---|---|
| Price | $824,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,380 |
| Acres | 0.30 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Twin Home |
| Status | Active |
Community Information
| Address | 4854 Wilshire Boulevard |
|---|---|
| Subdivision | Seton Place |
| City | Mound |
| County | Hennepin |
| State | MN |
| Zip Code | 55364 |
Amenities
| Amenities | Dock |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| View | Lake, North |
| Is Waterfront | No |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Tree Coverage - Medium |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block, Frame |
School Information
| District | Westonka |
|---|
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | Residential-Multi-Family,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
