About 2463 Black Lake Road
Lake Minnetonka Beach House! Completely remodeled lakeshore home with charming coastal design, lush lawn and long, sunset-facing views over the bay. Timeless details throughout including crisp white interior, wide-plank wood floors and unique ceiling detail. Main floor features center-island kitchen, great room with fireplace and wall of glass showcasing panoramic lake views. Upper level includes lakeside primary suite, two additional bedrooms with adjacent bath and a bonus family room/entertainment space with bar. Lower level features flex room, additional bath and plenty of storage. Many updates including new kitchen, bathrooms, windows and more. Move in and enjoy summer on the lake!
Features of 2463 Black Lake Road
| MLS® # | 7023885 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Half Baths | 1 |
| Square Footage | 3,232 |
| Acres | 0.27 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 2463 Black Lake Road |
|---|---|
| Subdivision | Skarp & Lindquists Rose Hill |
| City | Spring Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55384 |
Amenities
| Parking | Attached Garage, Asphalt, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 1 |
| View | Panoramic, West |
| Is Waterfront | No |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Water Osmosis System, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Boiler, Fireplace(s), Radiant |
| Cooling | Ductless Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Tree Coverage - Medium |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | Westonka |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
