About 7320 Cactus Curve
Beautifully updated 4-bedroom, 2-bath home nestled on a quiet cul-de-sac in a prime Chanhassen location! This move-in-ready property features tasteful cosmetic updates throughout, creating a fresh and inviting feel the moment you step inside. Enjoy peace of mind with a brand-new roof and appreciate the functional layout offering comfortable living spaces for everyday life and entertaining. The spacious, fully fenced backyard provides the perfect setting for gatherings, pets, or play — with plenty of room to garden, relax, or add your personal touch. Located in a highly desirable neighborhood close to parks, shopping, dining, and top-rated schools, this home combines privacy, convenience, and value. Don’t miss this opportunity to own a beautifully maintained home in one of Chanhassen’s most sought-after areas!
Features of 7320 Cactus Curve
| MLS® # | 7019414 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,044 |
| Acres | 0.51 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 7320 Cactus Curve |
|---|---|
| Subdivision | Saddlebrook |
| City | Chanhassen |
| County | Carver |
| State | MN |
| Zip Code | 55317 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Tree Coverage - Medium |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle, Pitched |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 227 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
