About 7633 Wedgewood Court N
Welcome home to this beautifully updated 2-bedroom, 2-bath townhome offering comfort, convenience, and lifestyle. Thoughtfully refreshed with modern updates, this home features a functional layout, inviting living spaces, and the perfect balance of style and practicality. Updated flooring in the living and dining room. New tub & surround. New vanity in main level bathroom. Updated countertops. Washer, dryer & air conditioner are less than 2 years old. Updated lighting/fans and added under-cabinet lighting & backsplash in the kitchen. Added a Rental Culligan Water softner. Enjoy a prime location near Fish Lake with nearby walking trails for outdoor enthusiasts. Conveniently situated just minutes from shopping, dining, and everyday essentials, plus easy access to major interstates for a smooth commute. Low-maintenance living in a location that truly has it all--move in and start enjoying it!
Features of 7633 Wedgewood Court N
| MLS® # | 7018064 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 992 |
| Acres | 0.84 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Closed |
Community Information
| Address | 7633 Wedgewood Court N |
|---|---|
| Subdivision | Condo 0571 Parkwood Town Homes |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55311 |
Amenities
| Parking | Assigned, Attached Garage, Asphalt, Shared Driveway, Finished Garage, Garage Door Opener, Guest Parking, Parking Lot |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Rented |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light, Zero Lot Line |
| Roof | Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 233 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Real Broker, LLC |
|---|
