About 7200 York Avenue S 220
HUGE PRICE REDUCTION!!! Ready to move in....Not very many of these LARGE units go on the market very often... This seller was there for 40+ years. All clean fresh and ready to move in...Newer updated kitchen, mechanicals, wallpaper stripped and all freshly painted and new carpet added. This big 3 BR unit offers over 1900sf (Bigger than many homes) all on one level with a bright sunny west exposure with 2 balconies overlooking the garden patio area. A fireplace & wet bar. 2 parking stalls in the garage, a 2nd floor unit (nice to do steps or elevators) A storage unit right next door on the same floor. Close to shopping, restaurants & walking around Centennial Lakes Park area, plus A FULL CLUBHOUSE with exercise room, weight room, sauna, steam room, indoor & outdoor pool & a coffee bar & business center. Come take a peek and see all there is to ENJOY! A home & resort in one building.
Features of 7200 York Avenue S 220
| MLS® # | 7017397 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,912 |
| Acres | 94,176.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 7200 York Avenue S 220 |
|---|---|
| Subdivision | Condo 0086 York Condo Condos |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55435 |
Amenities
| Amenities | Car Wash, Concrete Floors & Walls, Deck, Patio, Security Lighting, Trail(s) |
|---|---|
| Parking | Garage Door Opener, Guest Parking, Heated Garage, Multiple Garages, Parking Garage, Parking Lot |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor, Outdoor |
Interior
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Flat |
| Construction | Block, Steel Siding |
School Information
| District | Richfield |
|---|
Additional Information
| Days on Market | 97 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Preferred Rlty |
|---|
