About 4770 Manitou Road
Architecturally pleasing with refined modern influence, this exceptional lakefront residence rests on .66 acres with 104’ of perfectly elevated shoreline on Lake Minnetonka. Tucked at the end of a long driveway, the setting offers sweeping water views and unforgettable sunsets. Designed for effortless main-level living, expansive gathering spaces feature walls of windows which frame the lake with elegance and light. The primary suite is a serene retreat featuring a spa-inspired bath, walk-through closet and access to the screen porch. An additional ensuite bedroom and office with gas fireplace complete the main level. Upstairs offers two bedrooms, a full bath and flex room, while the lower level includes a spacious rec room and unfinished space ready for future customization. Located in the Minnetonka School District. Make this extraordinary setting your everyday escape.
Features of 4770 Manitou Road
| MLS® # | 7016900 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,820 |
| Acres | 0.66 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4770 Manitou Road |
|---|---|
| Subdivision | Richwood Add |
| City | Excelsior |
| County | Hennepin |
| State | MN |
| Zip Code | 55331 |
Amenities
| Parking | Attached Garage, Asphalt, Floor Drain, Finished Garage, Garage Door Opener, Insulated Garage, Other |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Dock, Lake Front, Lake View |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Chandelier, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, In-Floor Heating |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
Exterior
| Lot Description | Tree Coverage - Light |
|---|---|
| Roof | Age Over 8 Years, Age 8 Years or Less, Asphalt, Flat |
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 40 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
