About 18893 97th Place N
Fantastic one level living in highly desired Delgany neighborhood. Gorgeous wetland views offer serene setting and privacy. Truly stunning design with nice open concept design, plus high 12' ceilings throughout the great room and dining. Beautiful and spacious kitchen with raised panel wood cabinetry, stainless steel appliances plus a large bar and seating area. Thoughtful design with 3 bedrooms on the main level plus a vaulted and spacious primary bedroom suite. Use one of the bedrooms as an office or great for guests! Enjoy the easy accessibility to the outdoor patio to enjoy the indoor/outdoor spaces. Newer mechanical systems provide peace of mind and low future maintenance. Enjoy the heated two car garage with direct access to the mudroom and kitchen. This is the perfect answer to your one level living needs at a fantastic price! Don't miss this rare opportunity in one of Maple Grove's finest communities.
Features of 18893 97th Place N
| MLS® # | 6825203 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,569 |
| Acres | 0.31 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Side x Side |
| Status | Closed |
Community Information
| Address | 18893 97th Place N |
|---|---|
| Subdivision | Cic 1182 Delgany Condo |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55311 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Tree Coverage - Light |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block, Frame |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 294 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
