About 8915 Umbria Place N
Take a look at this beautiful home featuring 4 bedrooms, 3.5 bathrooms, and approximately 4,080 square feet. Enjoy the freedom of a virtually maintenance free lifestyle while residing in a great community.
Features of 8915 Umbria Place N
| MLS® # | 6803357 |
|---|---|
| Price | $3,919 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,080 |
| Acres | 0.31 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Single Family |
| Status | Closed |
Community Information
| Address | 8915 Umbria Place N |
|---|---|
| Subdivision | Gladstone 10th Add |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55311 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Fireplace(s) |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
Exterior
| Exterior Features | Vinyl |
|---|
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 362 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
