About 18468 Gladstone Boulevard N
Just in time for back to school! A beautiful two story home on a large private lot in Gladstone. Stunning curb appeal with nice landscaping, maintenance free deck, and walkout patio. You will love the kitchen with alder cabinets, SSA, center island, kitchen window, granite and tiled backsplash. Formal and informal living rooms, main floor office can also be a bedroom, amusement room with custom wet bar, dishwasher, microwave, full size fridge & wine fridge! Pool table, 108” projection screen tv and AV equipment included in the sale! Luxury owners suite with trayed ceiling, updated bathroom with dual sink vanity, jacuzzi tub, separate shower and walk in closet with custom cabinets. Served by award winning Maple Grove Schools and surrounded by 48 miles of trails and all the shopping/dining/entertainment that only Maple Grove offers. Hurry!
Features of 18468 Gladstone Boulevard N
| MLS® # | 6779754 |
|---|---|
| Price | $665,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,586 |
| Acres | 0.47 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 18468 Gladstone Boulevard N |
|---|---|
| Subdivision | Gladstone 7th Add |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55311 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned, Wine Cooler |
|---|---|
| Heating | Forced Air, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle, Pitched |
| Construction | Vinyl Siding, Wood Siding |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 408 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
